<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Nintendo Life | News Comments</title>
		<link>https://www.nintendolife.com/feeds/comments</link>
		<description></description>
		<language>en-GB</language>
		<copyright>(c) 2024 Hookshot Media</copyright>
		<lastBuildDate>Fri, 19 Sep 2025 02:02:34 GMT</lastBuildDate>
		<docs>https://www.nintendolife.com/feeds</docs>
		<generator>dgpCMS/1.0 https://hookshot.media</generator>
		<webMaster>help@nintendolife.com (Nintendo Life)</webMaster>
		<ttl>60</ttl>
		<image>
			<url>https://images.nintendolife.com/site/icon/128x128.png</url>
			<title>Nintendo Life</title>
			<link>https://www.nintendolife.com/</link>
			<width>128</width>
			<height>128</height>
		</image>
		<atom:link href="https://www.nintendolife.com/feeds/comments/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold" rel="self" type="application/rss+xml" />
		<item>
			<pubDate>Fri, 19 Sep 2025 00:09:09 GMT</pubDate>
			<title>Re: Japanese Charts: Switch 2 Surpasses 2 Million Units Sold</title>
			<description><![CDATA[<p>Won&#039;t be getting one until late 2026. If not 2027. This may be the first cycle ever I go Playstation. I&#039;m waiting on the new elder scrolls and new gta which most likely will not be on switch 2. <br />Now that im an adult, there are very few games I see myself playing on here.<br />Although I do admit, the new yoshi does look charming.</p><p><em>By Kiliomp</em></p>]]></description>
			<link>http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828714</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828714</guid>
		</item>
		<item>
			<pubDate>Thu, 18 Sep 2025 22:28:35 GMT</pubDate>
			<title>Re: Japanese Charts: Switch 2 Surpasses 2 Million Units Sold</title>
			<description><![CDATA[<p>As much as I&#039;d like to get a Switch 2, something has to be said about the prices, especially in Canada...</p><p>The core console is $649.99 + tax, the Mario Kart bundle is $699.99. Games are anywhere from $99.99 + tax for games like Donkey Kong Bananza and the even more perplexing and even disgusting thing is Switch 2 versions of Switch 1 games like Breath of the Wild, Tears of the Kingdom, Mario Party Jamboree, and more are a whopping $114.99 + tax! Like WTF?! As much as I want Mario Kart World, I&#039;ll just spend $93.49 + tax on Sonic Racing CrossWorlds rather than $735.00 for the Switch 2/MKW bundle.</p><p><em>By SleeplessKnight</em></p>]]></description>
			<link>http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828658</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828658</guid>
		</item>
		<item>
			<pubDate>Thu, 18 Sep 2025 22:13:54 GMT</pubDate>
			<title>Re: Japanese Charts: Switch 2 Surpasses 2 Million Units Sold</title>
			<description><![CDATA[<p>Switch 2 continues to sell very well, perplexing Internet doom warriors everywhere.</p><p><em>By electrolite77</em></p>]]></description>
			<link>http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828647</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828647</guid>
		</item>
		<item>
			<pubDate>Thu, 18 Sep 2025 22:07:22 GMT</pubDate>
			<title>Re: Japanese Charts: Switch 2 Surpasses 2 Million Units Sold</title>
			<description><![CDATA[<p>@Max_the_German I take your point, but the online lag in MK8 on Switch 1 is absolutely horrendous. Every red shell seemingly has no effect on the person in front of you due to the delay. It ruins the online experience. But Mario Kart World has flawless online, where every hit counts and you can actually overtake people in real time.</p><p><em>By Picola-Wicola</em></p>]]></description>
			<link>http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828639</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828639</guid>
		</item>
		<item>
			<pubDate>Thu, 18 Sep 2025 21:08:49 GMT</pubDate>
			<title>Re: Japanese Charts: Switch 2 Surpasses 2 Million Units Sold</title>
			<description><![CDATA[<p>DK is honestly a really cool game. I beat it at launch and have since been going back in bits and pieces to 100% it, and it&#039;s just super creative and really neat. I think I appreciate it more every time I take a little break and go back to it.</p><p><em>By rallydefault</em></p>]]></description>
			<link>http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828587</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828587</guid>
		</item>
		<item>
			<pubDate>Thu, 18 Sep 2025 20:54:07 GMT</pubDate>
			<title>Re: Japanese Charts: Switch 2 Surpasses 2 Million Units Sold</title>
			<description><![CDATA[<p>@Giancarlothomaz it took them 6 months to sell 1.95m Switch units in Japan. The Xbox? errrrr..... PS5? Two years.</p>
<p><em>By WiltonRoots</em></p>]]></description>
			<link>http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828575</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828575</guid>
		</item>
		<item>
			<pubDate>Thu, 18 Sep 2025 20:53:16 GMT</pubDate>
			<title>Re: Japanese Charts: Switch 2 Surpasses 2 Million Units Sold</title>
			<description><![CDATA[<p>Excellent, I don&#039;t think I&#039;ll be part of the next million as I&#039;d like to get a switch 2 oled version.</p><p><em>By Kay9X3</em></p>]]></description>
			<link>http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828574</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828574</guid>
		</item>
		<item>
			<pubDate>Thu, 18 Sep 2025 20:47:36 GMT</pubDate>
			<title>Re: Japanese Charts: Switch 2 Surpasses 2 Million Units Sold</title>
			<description><![CDATA[<p>how longer Switch took to reach 2 milions consoles sold in japan?</p><p><em>By Giancarlothomaz</em></p>]]></description>
			<link>http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828567</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828567</guid>
		</item>
		<item>
			<pubDate>Thu, 18 Sep 2025 20:46:21 GMT</pubDate>
			<title>Re: Japanese Charts: Switch 2 Surpasses 2 Million Units Sold</title>
			<description><![CDATA[<p>@Aeralto ^^^ See above me...must be gospel.</p><p><em>By WiltonRoots</em></p>]]></description>
			<link>http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828564</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828564</guid>
		</item>
		<item>
			<pubDate>Thu, 18 Sep 2025 20:20:09 GMT</pubDate>
			<title>Re: Japanese Charts: Switch 2 Surpasses 2 Million Units Sold</title>
			<description><![CDATA[<p>Friendly reminder these sales numbers include the $330 model as well.</p><p>Switch 2 sales have screeched to a halt globally</p><p><em>By DonnieTACO</em></p>]]></description>
			<link>http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828541</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828541</guid>
		</item>
		<item>
			<pubDate>Thu, 18 Sep 2025 19:35:57 GMT</pubDate>
			<title>Re: Japanese Charts: Switch 2 Surpasses 2 Million Units Sold</title>
			<description><![CDATA[<p>Hoping it slows down dramatically so that Nintendo has to rethink certain policies.</p><p>I&#039;m very sad and angry with how they&#039;re doing things lately. Every time a first party does incredibly well, greed and arrogance takes over.</p><p><em>By DarkCoolEdge</em></p>]]></description>
			<link>http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828483</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828483</guid>
		</item>
		<item>
			<pubDate>Thu, 18 Sep 2025 18:56:08 GMT</pubDate>
			<title>Re: Japanese Charts: Switch 2 Surpasses 2 Million Units Sold</title>
			<description><![CDATA[<p>B-b-but Reddit said Switch 2 was doomed and that’s where I get all my opinions and marching orders 😖😖😖</p><p><em>By Aeralto</em></p>]]></description>
			<link>http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828430</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828430</guid>
		</item>
		<item>
			<pubDate>Thu, 18 Sep 2025 18:32:01 GMT</pubDate>
			<title>Re: Japanese Charts: Switch 2 Surpasses 2 Million Units Sold</title>
			<description><![CDATA[<p>Lol @ the 13 people buying PS4s 😂</p><p><em>By Debo626</em></p>]]></description>
			<link>http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828397</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828397</guid>
		</item>
		<item>
			<pubDate>Thu, 18 Sep 2025 17:26:03 GMT</pubDate>
			<title>Re: Japanese Charts: Switch 2 Surpasses 2 Million Units Sold</title>
			<description><![CDATA[<p>@Alpha008 Stock Keeping Unit. Each product, or variation of a product, has a different SKU, to differentiate between them. For example, the Switch, Switch Lite, and Switch OLED would all have different SKUs.</p><p><em>By Ooyah</em></p>]]></description>
			<link>http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828305</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828305</guid>
		</item>
		<item>
			<pubDate>Thu, 18 Sep 2025 17:06:42 GMT</pubDate>
			<title>Re: Japanese Charts: Switch 2 Surpasses 2 Million Units Sold</title>
			<description><![CDATA[<p>@Alpha008 a quick google search says it stands for Stock Keeping Unit.</p><p><em>By HammerGalladeBro</em></p>]]></description>
			<link>http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828264</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828264</guid>
		</item>
		<item>
			<pubDate>Thu, 18 Sep 2025 16:42:38 GMT</pubDate>
			<title>Re: Japanese Charts: Switch 2 Surpasses 2 Million Units Sold</title>
			<description><![CDATA[<p>I say, can someone tell me what SKU stands for please? Asking for a friend, namely, myself.</p><p><em>By Alpha008</em></p>]]></description>
			<link>http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828231</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828231</guid>
		</item>
		<item>
			<pubDate>Thu, 18 Sep 2025 16:39:27 GMT</pubDate>
			<title>Re: Japanese Charts: Switch 2 Surpasses 2 Million Units Sold</title>
			<description><![CDATA[<p>Well done switch 2 for 2 million!</p><p>I wonder if Nintendo will do a lite or oled version at some point? I’d settle just for a better battery like the OG switch got.</p><p><em>By datamonkey</em></p>]]></description>
			<link>http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828223</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828223</guid>
		</item>
		<item>
			<pubDate>Thu, 18 Sep 2025 16:36:44 GMT</pubDate>
			<title>Re: Japanese Charts: Switch 2 Surpasses 2 Million Units Sold</title>
			<description><![CDATA[<p>Switch 2 peak!!</p><p>pls dont bully me</p><p><em>By Gen4Fan</em></p>]]></description>
			<link>http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828219</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828219</guid>
		</item>
		<item>
			<pubDate>Thu, 18 Sep 2025 16:35:28 GMT</pubDate>
			<title>Re: Japanese Charts: Switch 2 Surpasses 2 Million Units Sold</title>
			<description><![CDATA[<p>@UltimateOtaku91 <br />Yes I expect the system will continue to sell well as the next main line entries in Mario 2D/3D, Smash, Zelda, Animal Crossing, Splatoon, and Pokemon come out hopefully within 18 months, especially if they are not cross platform. However, I expect they will have a lesser Switch 1 edition for most 1st party titles at least to 2027, and maybe longer. I don&#039;t see OLED Switch 1 being discontinued until there is an OLED Switch 2.</p><p><em>By kmtrain83</em></p>]]></description>
			<link>http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828216</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828216</guid>
		</item>
		<item>
			<pubDate>Thu, 18 Sep 2025 16:27:44 GMT</pubDate>
			<title>Re: Japanese Charts: Switch 2 Surpasses 2 Million Units Sold</title>
			<description><![CDATA[<p>@TomSupreme <br />My theory is that this is a reporting glitch. It would be very easy for 13 out of twenty thousand data entries for &quot;Playstation&quot; to have been marked in error. I don&#039;t know how this list is generated. It is almost impossible for any tabulation to be 100.00000% accurate. That&#039;s why politicians demand recounts, and the counts are always different the 2nd time around.</p><p><em>By kmtrain83</em></p>]]></description>
			<link>http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828201</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2025/09/japanese-charts-switch-2-surpasses-2-million-units-sold#comment8828201</guid>
		</item>
	</channel>
</rss>
