<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Nintendo Life | Review Comments</title>
		<link>https://www.nintendolife.com/feeds/comments</link>
		<description></description>
		<language>en-GB</language>
		<copyright>(c) 2024 Hookshot Media</copyright>
		<lastBuildDate>Fri, 19 Sep 2025 02:30:16 GMT</lastBuildDate>
		<docs>https://www.nintendolife.com/feeds</docs>
		<generator>dgpCMS/1.0 https://hookshot.media</generator>
		<webMaster>help@nintendolife.com (Nintendo Life)</webMaster>
		<ttl>60</ttl>
		<image>
			<url>https://images.nintendolife.com/site/icon/128x128.png</url>
			<title>Nintendo Life</title>
			<link>https://www.nintendolife.com/</link>
			<width>128</width>
			<height>128</height>
		</image>
		<atom:link href="https://www.nintendolife.com/feeds/comments/reviews/switch-eshop/dead-reset" rel="self" type="application/rss+xml" />
		<item>
			<pubDate>Sat, 13 Sep 2025 17:43:26 GMT</pubDate>
			<title>Re: Mini Review: Dead Reset (Switch) - A Gory, Sci-Fi Take On Groundhog Day</title>
			<description><![CDATA[<p>@Smithicus In my experience, what a game had to work with is factored in. Scores help you know if a game matches or exceeds your expectations, so the expectations are factored in. Like DKCR HD got a 7 here while the original got a 10. Is it worse? No, it was just a disappointingly straight port. Is Horace (10) a better game than Cyberpunk (9)? Not necessarily, but it's a better game relative to the lane it occupies at time of release, or at least I think that's the intended takeaway (other than that these are different reviewers).</p>
<p><em>By Thomystic</em></p>]]></description>
			<link>http://www.nintendolife.com/reviews/switch-eshop/dead-reset#comment8820681</link>
			<guid isPermaLink="true">http://www.nintendolife.com/reviews/switch-eshop/dead-reset#comment8820681</guid>
		</item>
	</channel>
</rss>
